Caribbean Princess
19D15N EAST COAST USA / EASTERN CANADA (NEW YORK / NEWPORT / BOSTON / BAR HARBOR / SAINT JOHN / HALIFAX / SYDNEY / CHARLOTTETOWN / QUEBEC)
| DAY | FLIGHT (DRAGON AIR) | DEPART | ARRIVE |
| 01 | KUL-HKG | 1745HRS | 2155HRS |
| 02 | HKG-LGA | 0150HRS | 0600HRS |
| DAY | PORT | ARRIVE | DEPART |
| 03 | New York,City | - | 1900HRS |
| 04 | Newport,Rhode Island | 0700HRS | 1700HRS |
| 05 | Boston,Massachusetts | 1100HRS | 2000HRS |
| 06 | Bar Harbor,Maine | 0700HRS | 1900HRS |
| 07 | Saint John | 0700HRS | 1600HRS |
| 08 | Halifax,Canada | 0900HRS | 1800HRS |
| 09 | Sydney,Canada | 0900HRS | 1800HRS |
| 10 | Charlottetown, Prince Edward Island | 0700HRS | 1600HRS |
| 11 | Cruising | - | - |
| 12 | Quebec City,Canada | 1000HRS | - |
| 13 | Quebec City,Canada | 0700HRS | - |
| DAY | FLIGHT (Cathay Pacific) | DEPART | ARRIVE |
| 18 | YTO-HKG | 0145HRS | 0500HRS + 1HRS |
| 19 | HKG-KUL | 0815HRS | 1210HRS |
Departure Date: 31 AUG 2020


